October 2026
156 games over 9 playing days. This page is a summary generated from the day pages.
- 59−92Wins and losses
- 1.67Blunders per game
- 37 of 92Losses that began from +3.0 or better
- 30−43 / 29−49As White / as Black (won and lost)
Days
- 17 October 2026: 6 games, 1 won and 5 lost, 1.83 blunders per game.
- 18 October 2026: 22 games, 5 won and 16 lost, 1.50 blunders per game.
- 19 October 2026: 21 games, 8 won and 12 lost, 1.76 blunders per game.
- 20 October 2026: 15 games, 9 won and 6 lost, 1.07 blunders per game.
- 21 October 2026: 12 games, 5 won and 7 lost, 2.42 blunders per game.
- 22 October 2026: 6 games, 2 won and 2 lost, 2.00 blunders per game.
- 23 October 2026: 29 games, 11 won and 18 lost, 0.93 blunders per game.
- 24 October 2026: 18 games, 10 won and 8 lost, 1.56 blunders per game.
- 25 October 2026: 27 games, 8 won and 18 lost, 2.48 blunders per game.
Patterns this month
- Hanging pieces and moved defenders: 18 featured positions.
- Missed tactics: 16 featured positions.
- King safety: 8 featured positions.
- Forks and pins: 8 featured positions.