Winning positions
37 of 92 losses began from a winning position (+3.0 or better). This page shows where the advantage was given away and whether the clock was the reason.
- 25 of 36Games thrown away in one move (a blunder of 3.0 or more)
- 1Game was lost on the clock while winning (+3.0 or better at the end)
- 16Median move number of the turning move
- 121.0 sMedian seconds left at the turning move; 5 came with less than 30 seconds
- 3.0 s / 2.2 sMedian seconds per move when winning (+3.0 or better) / when level (−1.0 to +1.0)
When you are ahead
- What does my move leave undefended, or what was it defending?
- After it, which checks and captures does the opponent have?
- If I capture, how many attackers and defenders are there?
Most turning moves (28 of 36) came with more than 90 seconds left, so in most of these games the clock was not the reason the advantage was lost. 1 game was lost on the clock while winning.
By day
| Day | Games lost | Lost from winning | Share |
|---|---|---|---|
| 17 October 2026 | 5 | 3 | 60% |
| 18 October 2026 | 16 | 5 | 31% |
| 19 October 2026 | 12 | 5 | 42% |
| 20 October 2026 | 6 | 3 | 50% |
| 21 October 2026 | 7 | 5 | 71% |
| 22 October 2026 | 2 | 1 | 50% |
| 23 October 2026 | 18 | 6 | 33% |
| 24 October 2026 | 8 | 2 | 25% |
| 25 October 2026 | 18 | 7 | 39% |
| Total | 92 | 37 | 40% |
Every game lost from winning
| Day | Colour | Opponent | Peak | Turning move | Before | After | Kind | Seconds used | Seconds left | Featured |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 October 2026 | Black | 809 | +7.1 | 8...Kh8 | +7.1 | −8.2 | one move | 14.4 | 168.4 | 8...Kh8 |
| 25 October 2026 | Black | 791 | +6.7 | 17...Bd4 | +4.2 | −6.4 | one move | 2.3 | 152.0 | |
| 25 October 2026 | Black | 806 | +4.2 | 24...Qxh3 | +4.2 | −0.4 | one move | 2.2 | 92.3 | 24...Qxh3 |
| 25 October 2026 | White | 828 | +6.8 | 18.Bxe5 | +6.8 | −0.2 | one move | 4.1 | 151.0 | |
| 25 October 2026 | Black | 935 | +3.4 | 34...Rd6 | +3.4 | +2.7 | gradual | 14.6 | 106.1 | |
| 25 October 2026 | White | 891 | +6.9 | 50.Rg6+ | +6.7 | −0.0 | one move | 2.9 | 90.6 | |
| 25 October 2026 | Black | 875 | +6.8 | 41...Qxg3+ | +6.8 | −4.6 | one move | 1.0 | 24.9 | 41...Qxg3+ |
| 24 October 2026 | Black | 891 | +3.7 | 13...Qf6 | +3.7 | −0.1 | one move | 11.1 | 155.2 | |
| 24 October 2026 | Black | 874 | +4.3 | 13...Qb8 | +4.2 | −0.1 | one move | 41.1 | 98.9 | 13...Qb8 |
| 23 October 2026 | White | 886 | +3.9 | 12.Bc2 | +3.9 | +2.5 | gradual | 10.2 | 156.6 | |
| 23 October 2026 | White | 902 | +3.4 | 13.c4 | +3.0 | +1.7 | gradual | 3.9 | 184.3 | 17.Qc1 |
| 23 October 2026 | Black | 866 | +7.7 | 17...Qc7 | +2.9 | +2.8 | gradual | 2.1 | 133.7 | 27...g6 |
| 23 October 2026 | White | 896 | +4.0 | 10.e5 | +4.0 | +1.4 | mistake | 7.2 | 178.8 | 11.Be2 |
| 23 October 2026 | Black | 947 | mate | 30...Nd5 | mate | −0.1 | one move | 4.1 | 15.0 | 30...Nd5 |
| 23 October 2026 | White | 898 | +3.4 | 16.Qg3 | +3.4 | +1.4 | mistake | 21.3 | 124.3 | 21.Nb5 |
| 22 October 2026 | Black | 906 | +5.2 | 21...Nc5 | +4.9 | −3.5 | one move | 4.1 | 107.4 | 21...Nc5 |
| 21 October 2026 | Black | 895 | +3.8 | 15...d5 | +3.8 | −2.8 | one move | 12.4 | 165.1 | |
| 21 October 2026 | White | 891 | +6.6 | 33.Bxf7+ | +3.6 | +0.7 | mistake | 7.7 | 17.1 | 12.g3 34.Qb3+ |
| 21 October 2026 | Black | 928 | +4.6 | 11...b5 | +4.6 | −1.5 | one move | 1.5 | 157.3 | 11...b5 19...Qe8 |
| 21 October 2026 | White | 927 | +5.9 | 13.Qxe5 | +5.0 | +0.8 | one move | 1.9 | 170.8 | 22.Bf4 40.b5 |
| 21 October 2026 | White | 943 | +4.5 | 15.Nc5 | +4.5 | +0.4 | one move | 1.4 | 166.8 | 13.Nc1 25.Nd6 |
| 20 October 2026 | Black | 923 | +4.8 | 17...Be7 | +4.8 | +2.4 | mistake | 23.4 | 70.2 | |
| 20 October 2026 | Black | 896 | +5.5 | 44...Qb1+ | +5.5 | −6.2 | one move | 1.0 | 5.4 | 44...Qb1+ |
| 20 October 2026 | White | 877 | +5.6 | 10.Nd5 | +5.6 | +1.9 | one move | 4.3 | 150.8 | |
| 19 October 2026 | White | 910 | +6.1 | 12.Nc3 | +6.1 | +0.8 | one move | 10.0 | 169.8 | |
| 19 October 2026 | Black | 832 | +6.9 | 20...Bxc3 | +5.1 | +0.3 | one move | 9.0 | 83.1 | 20...Bxc3 |
| 19 October 2026 | Black | 944 | +5.9 | 48...Rf5 | +5.9 | −2.4 | one move | 3.0 | 4.7 | |
| 19 October 2026 | White | 928 | +4.2 | 12.Nc3 | +4.2 | +1.0 | one move | 2.9 | 141.5 | |
| 19 October 2026 | White | 929 | mate | lost on the clock | 31.c4 | |||||
| 18 October 2026 | White | 977 | +3.7 | 8.Qc3 | +3.7 | −0.8 | one move | 17.4 | 136.4 | |
| 18 October 2026 | White | 987 | +3.6 | 7.O-O | +3.6 | −0.6 | one move | 1.3 | 156.7 | 7.O-O |
| 18 October 2026 | White | 1040 | +4.3 | 21.Re7 | +4.1 | +2.9 | gradual | 2.9 | 113.6 | 25.c3 |
| 18 October 2026 | White | 1125 | +5.6 | 19.e5 | +3.3 | +1.9 | gradual | 3.7 | 117.7 | |
| 18 October 2026 | Black | 1127 | +3.0 | 25...Be3 | +3.0 | −2.7 | one move | 6.1 | 54.2 | 25...Be3 |
| 17 October 2026 | White | 1162 | +5.1 | 16.Ne4 | +5.1 | +0.2 | one move | 12.0 | 95.6 | 16.Ne4 |
| 17 October 2026 | Black | 1214 | +4.1 | 14...Nxd5 | +4.1 | −4.3 | one move | 4.5 | 113.4 | 14...Nxd5 |
| 17 October 2026 | White | 1385 | +3.9 | 15.Be5 | +2.8 | +2.6 | gradual | 19.5 | 111.6 | 24.Kh2 |
How the turning move is chosen
The peak is the author move with the best evaluation before it was played. The turning move is the first author move from the peak on that leaves the evaluation below +3.0, whatever the size of the drop. The size of that drop gives the label: "one move" means a blunder (a drop of 3.0 pawns or more), "mistake" a drop of 1.5 to 3.0 pawns, and "gradual" a smaller drop, so the advantage had already drained away over earlier moves. A game lost on time with the evaluation still at +3.0 or better is marked "lost on the clock" and has no turning move.
The evaluations come from the depth-12 analysis of every move, so a few cases can change at greater depth. A drop that still leaves +3.0 or better, such as a drop from a mate score to +6.5, is not a turning move, because the position is still winning.